POS PLAYER TODAY THRU TOTAL ROUNDS TOTAL
1 2 3 4
1 P. Mickelson -3 18   -7 70 72 70 69 281
2 T. Clark -3 18   -5 70 72 72 69 283
T3 J. Olazabal -6 18   -4 76 71 71 66 284
T3 R. Goosen -3 18   -4 70 73 72 69 284
T3 T. Woods -2 18   -4 72 71 71 70 284
T3 C. Campbell -1 18   -4 71 67 75 71 284
T3 F. Couples -1 18   -4 71 70 72 71 284
T8 A. Cabrera -4 18   -3 73 74 70 68 285
T8 V. Singh -1 18   -3 67 74 73 71 285
10 S. Cink -2 18   -2 72 73 71 70 286
T11 M. Weir -2 18   -1 71 73 73 70 287
T11 M. Jimenez EVEN 18   -1 72 74 69 72 287
T11 S. Ames +1 18   -1 74 70 70 73 287
T14 A. Oberholser -1 18   EVEN 69 75 73 71 288
T14 B. Mayfair EVEN 18   EVEN 71 72 73 72 288
T16 G. Ogilvy -1 18   +1 70 75 73 71 289
T16 S. Verplank -1 18   +1 74 70 74 71 289
T16 R. Pampling EVEN 18   +1 72 73 72 72 289
T19 N. O’Hern -1 18   +2 71 72 76 71 290
T19 S. Appleby -1 18   +2 71 75 73 71 290
T19 D. Howell EVEN 18   +2 71 71 76 72 290
T22 R. Allenby -1 18   +3 73 73 74 71 291
T22 D. Love III EVEN 18   +3 74 71 74 72 291
T22 M. Hensby +2 18   +3 80 67 70 74 291
T22 J. Furyk +3 18   +3 73 75 68 75 291
T22 D. Clarke +5 18   +3 72 70 72 77 291
T27 A. Scott -1 18   +4 72 74 75 71 292
T27 C. Pettersson +1 18   +4 72 74 73 73 292
T27 P. Harrington +2 18   +4 73 70 75 74 292
T27 S. Katayama +2 18   +4 75 70 73 74 292
T27 E. Els +4 18   +4 71 71 74 76 292
T32 B. Jobe -4 18   +5 72 76 77 68 293
T32 T. Bjorn -3 18   +5 73 75 76 69 293
T32 Z. Johnson -2 18   +5 74 72 77 70 293
T32 T. Purdy -1 18   +5 72 76 74 71 293
T36 R. Sabbatini +2 18   +6 76 70 74 74 294
T36 T. Herron +4 18   +6 76 71 71 76 294
T36 R. Mediate +8 18   +6 68 73 73 80 294
T39 J. Leonard -1 18   +7 75 70 79 71 295
T39 B. Curtis +1 18   +7 71 74 77 73 295
T39 J. Bohn +2 18   +7 73 71 77 74 295
T42 L. Mize EVEN 18   +8 75 72 77 72 296
T42 L. Donald +2 18   +8 74 72 76 74 296
T42 R. Beem +7 18   +8 71 73 73 79 296
45 O. Browne +2 18   +9 74 69 80 74 297
46 S. Garcia +1 18   +10 72 74 79 73 298
47 B. Crenshaw +7 18   +12 71 72 78 79 300

POS PLAYER TODAY THRU TOTAL ROUNDS TOTAL
1 2 3 4
1 P. Mickelson -3 18   -7 70 72 70 69 281
2 T. Clark -3 18   -5 70 72 72 69 283
T3 J. Olazabal -6 18   -4 76 71 71 66 284
T3 R. Goosen -3 18   -4 70 73 72 69 284
T3 T. Woods -2 18   -4 72 71 71 70 284
T3 C. Campbell -1 18   -4 71 67 75 71 284
T3 F. Couples -1 18   -4 71 70 72 71 284
T8 A. Cabrera -4 18   -3 73 74 70 68 285
T8 V. Singh -1 18   -3 67 74 73 71 285
10 S. Cink -2 18   -2 72 73 71 70 286
T11 M. Weir -2 18   -1 71 73 73 70 287
T11 M. Jimenez EVEN 18   -1 72 74 69 72 287
T11 S. Ames +1 18   -1 74 70 70 73 287
T14 A. Oberholser -1 18   EVEN 69 75 73 71 288
T14 B. Mayfair EVEN 18   EVEN 71 72 73 72 288
T16 G. Ogilvy -1 18   +1 70 75 73 71 289
T16 S. Verplank -1 18   +1 74 70 74 71 289
T16 R. Pampling EVEN 18   +1 72 73 72 72 289
T19 N. O’Hern -1 18   +2 71 72 76 71 290
T19 S. Appleby -1 18   +2 71 75 73 71 290
T19 D. Howell EVEN 18   +2 71 71 76 72 290
T22 R. Allenby -1 18   +3 73 73 74 71 291
T22 D. Love III EVEN 18   +3 74 71 74 72 291
T22 M. Hensby +2 18   +3 80 67 70 74 291
T22 J. Furyk +3 18   +3 73 75 68 75 291
T22 D. Clarke +5 18   +3 72 70 72 77 291
T27 A. Scott -1 18   +4 72 74 75 71 292
T27 C. Pettersson +1 18   +4 72 74 73 73 292
T27 P. Harrington +2 18   +4 73 70 75 74 292
T27 S. Katayama +2 18   +4 75 70 73 74 292
T27 E. Els +4 18   +4 71 71 74 76 292
T32 B. Jobe -4 18   +5 72 76 77 68 293
T32 T. Bjorn -3 18   +5 73 75 76 69 293
T32 Z. Johnson -2 18   +5 74 72 77 70 293
T32 T. Purdy -1 18   +5 72 76 74 71 293
T36 R. Sabbatini +2 18   +6 76 70 74 74 294
T36 T. Herron +4 18   +6 76 71 71 76 294
T36 R. Mediate +8 18   +6 68 73 73 80 294
T39 J. Leonard -1 18   +7 75 70 79 71 295
T39 B. Curtis +1 18   +7 71 74 77 73 295
T39 J. Bohn +2 18   +7 73 71 77 74 295
T42 L. Mize EVEN 18   +8 75 72 77 72 296
T42 L. Donald +2 18   +8 74 72 76 74 296
T42 R. Beem +7 18   +8 71 73 73 79 296
45 O. Browne +2 18   +9 74 69 80 74 297
46 S. Garcia +1 18   +10 72 74 79 73 298
47 B. Crenshaw +7 18   +12 71 72 78 79 300

Future Tournament Dates

 

The final round of the Masters each year is scheduled the second Sunday in April. Tentative future dates for upcoming Tournaments are:

2006 April 3 - 9
2007 April 2 - 8
2008 April 7 - 13
2009 April 6 - 12
2010 April 5 - 11
2011 April 4 - 10

Future Tournament Dates

 

The final round of the Masters each year is scheduled the second Sunday in April. Tentative future dates for upcoming Tournaments are:

2006 April 3 - 9
2007 April 2 - 8
2008 April 7 - 13
2009 April 6 - 12
2010 April 5 - 11
2011 April 4 - 10

Supremely Confident Mickelson Wins Second Masters In Three Years

 
 

AUGUSTA, Ga. - Phil Mickelson said it was unnerving to watch the players out in front of him at Augusta National Golf Club for Sunday’s final round of the Masters making birdie after birdie.

Truth is it must have been at least equally uncomfortable for those players knowing that Mickelson was following them.

Mickelson, playing with supreme confidence and in total control of his golf game, won his second Green Jacket in three years with a dominating performance. He shot 69 for a 281 total, seven-under-par, and a two-stroke victory over Tim Clark of South Africa.

Five golfers were another shot back at 284: Defending champion Tiger Woods (70); former winners Fred Couples (71) and Jose Maria Olazabal (66); Chad Campbell (71); and two-time U.S. Open champion Retief Goosen (69).
Mickelson now has won back-to-back major championships. He won the PGA Championship last August. He first won the Masters in 2004 with a birdie on the 72nd hole. No such dramatics were required this time. Mickelson led by as much as four strokes on the second nine.

"I’m having the best time right now playing golf," Mickelson said. "I’m having so much fun being able to compete for major championships. It’s just incredible and to win a couple now; it’s an amazing feeling."

Woods, as the defending champion, helped Mickelson put on the Green Jacket as is the post-Tournament tradition. A year ago, it was Mickelson helping Woods.

"I certainly enjoyed having the jacket put on me," Mickelson said. "I love the chance to compete against guys like Tiger, guys like Retief and Ernie and Vijay and Fred who are playing so well. It gives me an incredible feeling of accomplishment to be able to come out on top this week."

Two years ago, Mickelson said the overriding emotion was relief to have finally won a major.

"Today I felt this great feeling of accomplishment," he said.

"Obviously, I’m a little biased and I love it here. I love the golf course, I love the people, love the town and I love coming here to play. This place is so special to the game of golf."

Mickelson has made enormous strides in his preparations and approach.

"He’s a much better player than he was five years ago," Couples said. "He’s got more talent than maybe anyone out here in his hands and in his game. I think Phil can overpower a golf course like Tiger can. He drove it really, really great today."